<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 02/09/2026 at 9:55 pm by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://responsiblefinance.org.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Responsible Finance</title>
		<link><![CDATA[https://responsiblefinance.org.uk]]></link>
		<description><![CDATA[Responsible Finance]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Sep 2026 16:18:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://responsiblefinance.org.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/about/rf-team/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/about/rf-team/]]></link>
			<title>Responsible Finance Team</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 16:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/events/responsible-finance-annual-conference-2026/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/events/responsible-finance-annual-conference-2026/]]></link>
			<title>Responsible Finance Annual Conference 2026</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 18:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/responsible-finance-providers/lending-statistics/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/responsible-finance-providers/lending-statistics/]]></link>
			<title>Annual lending statistics</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 15:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/responsible-finance-providers/find-responsible-finance/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/responsible-finance-providers/find-responsible-finance/]]></link>
			<title>Find a responsible finance provider near you</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 15:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/impact/total-lending-by-cdfis-increased-by-21-to-389-9m-in-2025-reaching-148397-customers-people-small-businesses-and-social-enterprises/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/impact/total-lending-by-cdfis-increased-by-21-to-389-9m-in-2025-reaching-148397-customers-people-small-businesses-and-social-enterprises/]]></link>
			<title>Total lending by CDFIs increased by 21% to £389.9m in 2025, reaching 148,397 customers: people, small businesses and social enterprises</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 15:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/responsible-finance-providers/who-provides-responsible-finance/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/responsible-finance-providers/who-provides-responsible-finance/]]></link>
			<title>Who provides responsible finance?</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 15:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/impact/responsible-finance-providers-empower-the-entrepreneurs-families-and-neighbourhoods-that-make-up-the-economy/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/impact/responsible-finance-providers-empower-the-entrepreneurs-families-and-neighbourhoods-that-make-up-the-economy/]]></link>
			<title>Responsible Finance providers empower the entrepreneurs, families and neighbourhoods that make up the economy</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 15:44:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/about/contact/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/about/contact/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 15:41:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/impact/responsible-lending-drives-growth-and-productivity-while-building-a-happier-wealthier-society/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/impact/responsible-lending-drives-growth-and-productivity-while-building-a-happier-wealthier-society/]]></link>
			<title>Responsible lending drives growth and productivity while building a happier, wealthier society</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 15:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/locations/hyatt-regency-manchester-7/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/locations/hyatt-regency-manchester-7/]]></link>
			<title>Hyatt Regency Manchester</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 18:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/about/supporters/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/about/supporters/]]></link>
			<title>Supporters</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 15:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/about/who-we-work-with/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/about/who-we-work-with/]]></link>
			<title>Who we work with</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 15:38:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/impact/lower-income-households/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/impact/lower-income-households/]]></link>
			<title>Lower income households</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 15:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/about/what-we-do/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/about/what-we-do/]]></link>
			<title>What we do</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 15:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/impact/in-2025-cdfis-and-social-banks-lent-74-1m-to-363-social-enterprises-and-charities/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/impact/in-2025-cdfis-and-social-banks-lent-74-1m-to-363-social-enterprises-and-charities/]]></link>
			<title>In 2025, CDFIs and social banks lent £74.1m to 363 social enterprises and charities</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 15:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/impact/previously-declined-in-2025/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/impact/previously-declined-in-2025/]]></link>
			<title>Previously declined in 2025</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 14:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/impact/personal-lending-cdfis-helped-people-save-up-to-52m/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/impact/personal-lending-cdfis-helped-people-save-up-to-52m/]]></link>
			<title>Personal-lending CDFIs helped people save up to £52m</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 14:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/impact/cdfis-create-opportunity-investments-in-disadvantaged-communities/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/impact/cdfis-create-opportunity-investments-in-disadvantaged-communities/]]></link>
			<title>CDFIs create opportunity: investments in disadvantaged communities</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 14:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/impact/in-2025-cdfis-lent-389-9m/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/impact/in-2025-cdfis-lent-389-9m/]]></link>
			<title>In 2025, CDFIs lent £389.9m</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 14:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/membership/code-of-practice/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/membership/code-of-practice/]]></link>
			<title>Code of Practice</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/locations/hyatt-regency-manchester-6/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/locations/hyatt-regency-manchester-6/]]></link>
			<title>Hyatt Regency Manchester</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 18:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/locations/hyatt-regency-manchester-5/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/locations/hyatt-regency-manchester-5/]]></link>
			<title>Hyatt Regency Manchester</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 17:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/locations/hyatt-regency-manchester-4/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/locations/hyatt-regency-manchester-4/]]></link>
			<title>Hyatt Regency Manchester</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 17:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/locations/hyatt-regency-manchester-3/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/locations/hyatt-regency-manchester-3/]]></link>
			<title>Hyatt Regency Manchester</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 17:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/locations/hyatt-regency-manchester-2/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/locations/hyatt-regency-manchester-2/]]></link>
			<title>Hyatt Regency Manchester</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 17:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/locations/hyatt-regency-manchester/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/locations/hyatt-regency-manchester/]]></link>
			<title>Hyatt Regency Manchester</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 17:46:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/lending-stat/2026-annual-figures/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/lending-stat/2026-annual-figures/]]></link>
			<title>2026 annual figures</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 15:32:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/lending-stat/2025-annual-figures/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/lending-stat/2025-annual-figures/]]></link>
			<title>2025 annual figures</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 15:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/policy-research/mp-visits/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/policy-research/mp-visits/]]></link>
			<title>MP Visits</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 13:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/download/mp-visit-briefing-template-docx/?tmstv=1788386134]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/download/mp-visit-briefing-template-docx/?tmstv=1788386134]]></link>
			<title>MP-visit-briefing-template.docx</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:37:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/download/mp-visit-invite-template-docx/?tmstv=1788386134]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/download/mp-visit-invite-template-docx/?tmstv=1788386134]]></link>
			<title>MP-visit-invite-template.docx</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:36:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/download/mp-visit-tips-and-guidance-docx/?tmstv=1788386134]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/download/mp-visit-tips-and-guidance-docx/?tmstv=1788386134]]></link>
			<title>MP-visit-tips-and-guidance.docx</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/download/rf-response-to-the-access-to-banking-services-review-call-for-evidence/?tmstv=1788386134]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/download/rf-response-to-the-access-to-banking-services-review-call-for-evidence/?tmstv=1788386134]]></link>
			<title>RF response to the Access to Banking Services Review: Call for Evidence</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/2026/07/capacity-building-funding-works-responsible-finance-learnings/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/2026/07/capacity-building-funding-works-responsible-finance-learnings/]]></link>
			<title>Capacity building funding works: Responsible Finance learnings</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:20:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/2026/07/government-backs-cdfis-and-jpmorganchase-and-bny-make-new-commitments-to-community-finance/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/2026/07/government-backs-cdfis-and-jpmorganchase-and-bny-make-new-commitments-to-community-finance/]]></link>
			<title>Government backs CDFIs and JPMorganChase and BNY make new commitments to community finance</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 15:33:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/2026/07/evidence-accountability-action-investing-in-women-code-signatories-fund-talent-ambition-and-potential/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/2026/07/evidence-accountability-action-investing-in-women-code-signatories-fund-talent-ambition-and-potential/]]></link>
			<title>Evidence, accountability, action: Investing in Women Code signatories fund talent, ambition and potential</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 12:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/2026/07/start-up-loan-helps-launch-pasta-point-in-leeds/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/2026/07/start-up-loan-helps-launch-pasta-point-in-leeds/]]></link>
			<title>Start Up Loan helps launch Pasta Point in Leeds</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 23:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/2026/07/from-mechanic-to-business-owner-with-a-184k-loan/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/2026/07/from-mechanic-to-business-owner-with-a-184k-loan/]]></link>
			<title>From mechanic to business owner with a £184k loan</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 23:28:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/2026/05/the-kings-speech-13-may-2026-an-opportunity-to-back-community-finance/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/2026/05/the-kings-speech-13-may-2026-an-opportunity-to-back-community-finance/]]></link>
			<title>The King’s Speech, 13 May 2026: An opportunity to back community finance</title>
			<pubDate><![CDATA[Mon, 18 May 2026 08:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/policy-research/impactreport/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/policy-research/impactreport/]]></link>
			<title>Impact Report 2026</title>
			<pubDate><![CDATA[Mon, 18 May 2026 05:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 19:32:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/download/rf-response-fca-consultation-on-reviewing-the-financial-promotions-rules-for-consumer-credit/?tmstv=1788386134]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/download/rf-response-fca-consultation-on-reviewing-the-financial-promotions-rules-for-consumer-credit/?tmstv=1788386134]]></link>
			<title>RF Response: FCA Consultation on reviewing the financial promotions rules for consumer credit</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 07:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/2026/07/scrap-specialist-expands-offer-with-skip-firm-purchase-backed-by-community-lenders/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/2026/07/scrap-specialist-expands-offer-with-skip-firm-purchase-backed-by-community-lenders/]]></link>
			<title>Scrap specialist expands offer with skip firm purchase backed by community lenders</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 14:38:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/2026/06/maple-review-cdfis-essential-in-breaking-barriers-to-entrepreneurship/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/2026/06/maple-review-cdfis-essential-in-breaking-barriers-to-entrepreneurship/]]></link>
			<title>Maple Review: CDFIs essential in breaking barriers to entrepreneurship</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 17:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/2026/07/rethinking-financial-promotions-making-borrowing-clearer-for-the-people-who-need-it-most/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/2026/07/rethinking-financial-promotions-making-borrowing-clearer-for-the-people-who-need-it-most/]]></link>
			<title>Rethinking financial promotions: making borrowing clearer for the people who need it most</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 16:47:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/policy-research/impactreport25/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/policy-research/impactreport25/]]></link>
			<title>Impact Report 2025</title>
			<pubDate><![CDATA[Mon, 18 May 2026 04:57:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/download/2026-impact-report/?tmstv=1788386134]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/download/2026-impact-report/?tmstv=1788386134]]></link>
			<title>2026 Impact Report</title>
			<pubDate><![CDATA[Fri, 15 May 2026 08:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/2026/05/kings-award-for-salads-innovation-in-fair-and-affordable-lending-is-industry-first/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/2026/05/kings-award-for-salads-innovation-in-fair-and-affordable-lending-is-industry-first/]]></link>
			<title>King&#8217;s Award for Salad&#8217;s innovation in fair and affordable lending is industry first</title>
			<pubDate><![CDATA[Thu, 07 May 2026 11:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/download/rf-response-fca-cp-26-7-credit-information-market-study/?tmstv=1788386134]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/download/rf-response-fca-cp-26-7-credit-information-market-study/?tmstv=1788386134]]></link>
			<title>RF Response: FCA CP 26/7 Credit Information Market Study</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 12:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://responsiblefinance.org.uk/news/]]></guid>
			<link><![CDATA[https://responsiblefinance.org.uk/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 11 Aug 2020 17:58:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
